UTO IV Children's Shirt With Pocket | 125GSM Cotton
UTO IV Children's Shirt With Pocket | 125GSM Cotton
UTO IV Children's Shirt With Pocket | 125GSM Cotton
UTO IV Children's Shirt With Pocket | 125GSM Cotton
UTO IV Children's Shirt With Pocket | 125GSM Cotton
UTO IV Children's Shirt With Pocket | 125GSM Cotton
UTO IV Children's Shirt With Pocket | 125GSM Cotton
UTO IV Children's Shirt With Pocket | 125GSM Cotton
  • Load image into Gallery viewer, UTO IV Children's Shirt With Pocket | 125GSM Cotton
  • Load image into Gallery viewer, UTO IV Children's Shirt With Pocket | 125GSM Cotton
  • Load image into Gallery viewer, UTO IV Children's Shirt With Pocket | 125GSM Cotton
  • Load image into Gallery viewer, UTO IV Children's Shirt With Pocket | 125GSM Cotton
  • Load image into Gallery viewer, UTO IV Children's Shirt With Pocket | 125GSM Cotton
  • Load image into Gallery viewer, UTO IV Children's Shirt With Pocket | 125GSM Cotton
  • Load image into Gallery viewer, UTO IV Children's Shirt With Pocket | 125GSM Cotton
  • Load image into Gallery viewer, UTO IV Children's Shirt With Pocket | 125GSM Cotton

UTO IV Children's Shirt With Pocket | 125GSM Cotton

Regular price
$180.00
Sale price
$180.00
Regular price
Sold out
Unit price
per 

  • Fabric:Slub cotton fabric (100% cotton)
  • Regular fit
  • Fabric Weight:125g/m²
  • Stitch Color: black or white, automatically matched based on patterns.
  • Care Instruction: machine wash cold with similar colors,line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.

Size Guide

Inch XS S M L XL
Length 19.3  20.9  22.4  24.0  25.6 
Sleeve 7.7  8.1  8.5  8.9  9.3 
Bust 31.5  34.6  37.8  40.9  43.3 
Shoulder 14.2  15.4  16.5  17.7  18.9 

 

Centimeter XS S M L XL
Length 49 53 57 61 65
Sleeve 19.5 20.5 21.5 22.5 23.5
Bust 80 88 96 104 110
Shoulder 36 39 42 45 48

 

The size chart is manual measured, the margin of error is 5cm

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)