UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton
UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton
UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton
UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton
  • Load image into Gallery viewer, UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton
  • Load image into Gallery viewer, UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton
  • Load image into Gallery viewer, UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton
  • Load image into Gallery viewer, UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton

UTO IV Kid's Round Neck Sweatshirt | 310GSM Cotton

Regular price
$138.00
Sale price
$138.00
Regular price
Sold out
Unit price
per 

  • Fabric: 100% Cotton
  • Regular fit
  • Round neck,long sleeve
  • Fabric weight: 310g/m²
  • Because of the characteristics of the fabric, there will be marl after printing.
  • The fabric of this product is composed of 100% natural fibers, and the shrinkage is estimated to be 3%-5%.
  • Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
  • Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.

 

Size Guide

 

inch S M L XL 2XL 3XL
Length 16.9  17.9  18.9  19.9  20.9  21.9 
Shoulder 11.4  12.0  12.6  13.2  13.8  14.4 
Bust 24.4  26.0  27.6  29.1  30.7  32.3 
Sleeve 15.7  16.7  17.7  18.7  19.7  20.7 

 

centimeter S M L XL 2XL 3XL
Length 43.0  45.5  48.0  50.5  53.0  55.5 
Shoulder 29.0  30.5  32.0  33.5  35.0  36.5 
Bust 62.0  66.0  70.0  74.0  78.0  82.0 
Sleeve 40.0  42.5  45.0  47.5  50.0  52.5 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)